St. Anthony's Triathlon
1500 Meter Swim/40K Bike/10K Run
April 29, 2007
St. Petersburg, FL
Race Director: Philip LaHaye
Timing and Scoring: Alta Vista Sports
www.altavistasports.com
Results Questions: Krisha@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE PROFESSIONAL TRIATHLON RESULTS
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 7 33 Matthew Reed 32 Boulder CO 1:46:10 3 17:29 1:10 0:49 1 53:54 27.7 0:55 4 33:06 5:20
2 8 32 Greg Bennett 35 Noosaville, Australia 1:46:30 6 17:56 1:12 0:46 5 56:05 26.6 0:48 1 30:58 4:59
3 9 35 Craig Alexander 34 Sydney, Australia 1:48:07 10 17:59 1:12 0:48 6 56:11 26.5 0:52 2 32:19 5:13
4 11 38 Chris McCormack 34 San Diego CA 1:48:51 8 17:57 1:12 0:50 7 56:12 26.5 0:52 3 33:03 5:19
5 12 37 Brian Fleischmann 29 Colorado Springs CO 1:49:28 2 17:26 1:10 0:54 10 56:36 26.3 0:52 7 33:41 5:26
6 13 36 Richie Cunningham 34 Gold Coast, Australia 1:49:39 15 18:12 1:13 0:46 3 55:44 26.8 0:51 10 34:08 5:30
7 14 67 Sean Bechtel 24 Caledon, Ontario 1:49:47 12 18:00 1:12 0:48 9 56:13 26.5 0:51 9 33:57 5:28
8 15 40 David Thompson 29 Saint Paul MN 1:51:01 20 19:18 1:18 1:21 4 55:49 26.7 0:55 6 33:40 5:25
9 16 53 Eric Limkemann 26 Pittsburgh PA 1:51:40 1 17:20 1:10 0:57 11 56:45 26.3 0:58 14 35:40 5:45
10 17 58 Marcus Ornellas 36 Niteroi, Brazil 1:52:01 16 18:17 1:14 0:51 13 58:00 25.7 0:59 8 33:56 5:28
11 20 64 Andrew Starykowicz 25 Long Grove IL 1:53:09 17 18:42 1:15 0:50 2 55:05 27.1 0:54 20 37:39 6:04
12 21 46 Kevin Everett 32 Boise ID 1:53:45 7 17:56 1:12 0:52 8 56:12 26.5 0:52 21 37:55 6:06
13 23 42 Kevin Collington 23 Gainesville FL 1:55:20 11 17:59 1:12 0:49 16 59:30 25.1 0:49 15 36:13 5:50
14 25 61 David Sharratt 25 Guelph, Ontario ON 1:56:07 18 18:46 1:16 0:52 14 58:08 25.7 0:56 19 37:27 6:02
15 27 60 Branden Rakita 26 Manitou Springs CO 1:56:45 9 17:59 1:12 0:45 12 58:00 25.7 0:51 25 39:11 6:19
16 28 68 Thomas Brown 22 Annapolis MD 1:56:54 13 18:02 1:13 0:53 18 59:52 24.9 0:59 17 37:09 5:59
17 29 51 Jordan Jones 26 Denver CO 1:56:55 25 21:28 1:26 0:52 21 1:00:26 24.7 1:00 5 33:10 5:21
18 32 62 Tom Soderdahl 36 Jyvaskyla, Finland 1:57:37 22 20:11 1:21 0:56 20 1:00:14 24.8 1:01 13 35:16 5:41
19 36 63 Tyler Stanfield 25 Birmingham AL 1:58:32 29 23:34 1:35 0:56 15 58:41 25.4 0:58 11 34:25 5:33
20 37 48 Stephen Hackett 25 Terrigal, Australia 1:58:40 4 17:33 1:11 0:55 22 1:00:31 24.6 0:59 24 38:43 6:14
21 39 47 Leandro Gonzalez 30 Miami FL 1:58:53 24 20:45 1:23 0:59 24 1:01:10 24.4 1:00 12 35:01 5:39
22 44 65 Jimmy Archer 35 Boulder CO 1:59:35 23 20:34 1:23 0:54 17 59:50 24.9 1:02 18 37:17 6:00
23 55 59 Ronnan Pavoni 34 Miami FL 2:00:57 28 22:13 1:29 0:56 19 1:00:02 24.8 0:56 16 36:53 5:57
24 69 54 Arland Macasieb 32 Clifton NJ 2:03:54 27 22:08 1:29 0:57 26 1:01:59 24.1 0:58 22 37:55 6:07
25 70 57 Antonio Molina 26 Boulder CO 2:03:59 26 22:06 1:29 1:00 25 1:01:34 24.2 1:03 23 38:17 6:10
26 75 43 Holden Comeau 29 Philadelphia PA 2:04:39 21 19:27 1:18 1:06 27 1:02:59 23.7 0:58 26 40:11 6:28
27 77 45 Marek Dvorak 28 Boulder CO 2:04:58 19 19:13 1:17 1:14 23 1:00:49 24.5 1:07 27 42:36 6:52
28 0 52 Dave Kuendig 27 Lexington KY 5 17:52 1:12 0:59 28 1:04:41 23.1
29 0 39 Greg Remaly 27 Incline Village NV 14 18:11 1:13 0:50
FEMALE PROFESSIONAL TRIATHLON RESULTS
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 33 9 Michelle Dillon 34 Great Britain GB 1:57:45 12 20:13 1:21 0:53 2 1:00:18 24.7 0:54 1 35:28 5:43
2 34 2 Sarah Haskins 26 Colorado Springs CO 1:57:49 2 18:05 1:13 0:55 4 1:01:26 24.3 0:59 3 36:26 5:52
3 40 8 Julie Dibens 32 Bath, Gbr 1:59:06 3 18:51 1:16 0:48 1 1:00:15 24.8 1:00 8 38:14 6:10
4 48 7 Mirinda Carfrae 26 Boulder CO 2:00:18 9 19:26 1:18 0:51 8 1:02:24 23.9 0:52 5 36:46 5:56
5 50 6 Samantha McGlone 28 Colorado Springs CO 2:00:26 13 20:15 1:21 0:54 6 1:01:55 24.1 0:58 2 36:25 5:52
6 52 1 Becky Lavelle 33 Los Gatos CA 2:00:32 4 18:55 1:16 0:56 5 1:01:30 24.2 0:54 9 38:19 6:10
7 56 20 Margaret Shapiro 31 Herndon VA 2:01:02 11 20:07 1:21 0:53 3 1:00:29 24.7 0:57 11 38:39 6:14
8 64 24 Justine Whipple 22 Annapolis MD 2:02:56 18 22:20 1:30 0:57 7 1:02:06 24.0 0:54 4 36:40 5:55
9 76 5 Dede Griesbauer 37 Boston MA 2:04:49 6 19:18 1:18 0:55 9 1:03:04 23.6 1:00 15 40:34 6:32
10 92 21 Magdalena Stovickova 32 Douglaston NY 2:06:27 5 19:17 1:18 0:54 12 1:05:13 22.9 0:57 13 40:07 6:28
11 97 4 Sara McLarty 24 Deland FL 2:06:42 1 17:31 1:11 0:50 17 1:09:57 21.3 1:08 6 37:17 6:00
12 107 17 Tereza Macel 33 Podborany, Czech Repub 2:07:51 7 19:24 1:18 0:55 11 1:04:32 23.1 1:04 18 41:59 6:46
13 117 15 Alisha Lion 26 Holly Springs NC 2:09:32 17 22:01 1:29 0:59 10 1:04:00 23.3 1:09 17 41:24 6:40
14 120 19 Jillian Petersen 24 St. Louis MO 2:09:42 10 20:06 1:21 1:00 14 1:07:44 22.0 1:03 12 39:51 6:25
15 122 10 Natasha Filliol 27 Victoria, British Colu BC 2:09:52 14 20:27 1:22 1:01 15 1:09:18 21.5 1:03 7 38:04 6:08
16 146 13 Tenille Hoogland 29 Ottawa, Ontario ON 2:12:10 8 19:24 1:18 0:52 18 1:10:04 21.3 0:58 16 40:55 6:35
17 147 12 Amanda Hahn 21 Gainesville FL 2:12:11 15 20:38 1:23 1:01 19 1:10:59 21.0 1:09 10 38:26 6:12
18 167 25 Hollie Kenney 35 Baltimore MD 2:13:39 16 21:59 1:28 1:03 13 1:07:08 22.2 1:07 19 42:24 6:50
19 204 16 Gabriela Loskotova 32 Praha, Czech Republic 2:15:37 20 23:09 1:33 1:21 16 1:09:32 21.4 1:09 14 40:28 6:31
20 627 18 Meredith Novak 32 Fort Lauderdale FL 2:30:08 19 22:52 1:32 0:53 20 1:15:09 19.8 1:10 20 50:06 8:04
FASTEST PROFESSIONAL MEN'S SWIM
Place O'All No. Name Age City St Swim
===== ===== ===== ======================= === ====================== == =======
1 7 53 Eric Limkemann 26 Pittsburgh PA 17:20
FASTEST PROFESSIONAL WOMEN'S SWIM
Place O'All No. Name Age City St Swim
===== ===== ===== ======================= === ====================== == =======
1 23 2 Sarah Haskins 26 Colorado Springs CO 18:05
FASTEST PROFESSIONAL MEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 5 33 Matthew Reed 32 Boulder CO 53:54
FASTEST PROFESSIONAL WOMEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 51 8 Julie Dibens 32 Bath, Gbr 1:00:15
FASTEST PROFESSIONAL MEN'S RUN
Place O'All No. Name Age City St Run
===== ===== ===== ======================= === ====================== == =======
1 1 32 Greg Bennett 35 Noosaville, Australia 30:58
FASTEST PROFESSIONAL WOMEN'S RUN
Place O'All No. Name Age City St Run
===== ===== ===== ======================= === ====================== == =======
1 20 9 Michelle Dillon 34 Great Britain GB 35:28
MALE ELITE AMATEUR TRIATHLON RESULTS
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 19 138 Gregory Rouault 27 Tulsa OK 1:52:57 10 19:16 1:18 1:00 9 59:44 25.0 0:44 1 32:15 5:12
2 24 151 Curt Wood 29 Chaska MN 1:55:33 4 18:08 1:13 1:06 1 56:03 26.6 0:59 17 39:19 6:20
3 26 108 Eric Bell 28 Knoxville TN 1:56:28 19 21:17 1:26 1:04 10 59:50 24.9 0:55 2 33:25 5:23
4 30 155 John Reback 37 North Palm Beach FL 1:56:55 15 19:43 1:19 0:58 5 59:13 25.2 0:49 6 36:14 5:50
5 31 134 Derek Oskutis 20 Annapolis MD 1:56:59 7 18:25 1:14 1:08 12 59:56 24.9 0:55 9 36:37 5:54
6 38 115 Boris Fernandez 34 Key Biscayne FL 1:58:40 8 18:40 1:15 1:12 13 1:00:01 24.8 0:55 12 37:54 6:06
7 42 136 Willy Pickhardt 18 Fayetteville AR 1:59:28 3 18:06 1:13 1:01 20 1:00:34 24.6 0:47 16 39:01 6:17
8 43 110 Eddie Branigan 35 Vero Beach FL 1:59:34 11 19:23 1:18 1:12 7 59:18 25.1 0:57 14 38:47 6:15
9 45 141 Joshua Shadle 24 Boulder CO 1:59:53 21 21:30 1:26 1:12 18 1:00:27 24.7 1:00 4 35:47 5:46
10 47 125 Steve Johnson 31 Chicago IL 2:00:12 28 22:36 1:31 1:20 6 59:15 25.2 0:52 5 36:11 5:50
11 49 116 Michael Flanagan 26 Arlington VA 2:00:18 2 18:03 1:13 1:06 2 58:31 25.5 1:03 31 41:37 6:42
12 57 132 Andres Munera 36 Tampa FL 2:01:39 24 22:14 1:29 1:26 8 59:26 25.1 1:07 11 37:26 6:02
13 58 127 Aaron Kiefer 27 Morrisville NC 2:02:04 5 18:09 1:13 1:09 15 1:00:14 24.8 1:07 30 41:27 6:41
14 60 135 Ashish Patel 25 Gainesville FL 2:02:26 31 23:05 1:33 1:20 19 1:00:28 24.7 1:20 7 36:15 5:50
15 62 131 Vinnie Monseau 38 Morgantown WV 2:02:34 30 22:43 1:31 1:26 21 1:00:45 24.5 1:11 8 36:32 5:53
16 63 137 Brett Reagan 36 New Orleans LA 2:02:36 18 20:57 1:24 1:27 4 59:07 25.2 1:06 21 40:01 6:27
17 65 117 Marty Gaal 36 Cary NC 2:03:02 6 18:11 1:13 1:06 17 1:00:17 24.7 1:03 33 42:27 6:50
18 68 128 Dustin McLarty 21 Gainesville FL 2:03:29 1 17:10 1:09 1:11 28 1:03:16 23.6 1:05 25 40:48 6:34
19 72 153 Jerry Gisclair 36 Tampa FL 2:04:26 34 23:23 1:34 1:34 11 59:55 24.9 1:07 13 38:30 6:12
20 74 109 Gregg Blow 37 Boynton Beach FL 2:04:39 36 23:28 1:34 1:14 14 1:00:02 24.8 1:00 15 38:56 6:16
21 80 121 Jerome Harrison 34 West Dundee IL 2:05:25 20 21:25 1:26 1:44 23 1:01:14 24.4 1:04 19 39:59 6:27
22 81 114 Taylor Dudley 37 Denver CO 2:05:28 23 21:43 1:27 1:17 25 1:01:27 24.3 1:05 18 39:59 6:26
23 87 122 Chris Huff 34 Sanford FL 2:06:11 33 23:15 1:33 1:20 16 1:00:14 24.8 1:05 23 40:20 6:30
24 91 126 Andrew Johnston 35 Decatur GA 2:06:20 25 22:20 1:30 1:39 22 1:01:00 24.4 1:10 22 40:15 6:29
25 98 130 Christian Monsanto 27 Gainesville FL 2:06:45 16 19:50 1:20 1:28 36 1:07:03 22.2 1:02 10 37:24 6:01
26 99 146 Andrea Ugazio 42 Kissimmee FL 2:06:50 13 19:28 1:18 1:26 31 1:04:01 23.3 0:56 27 41:01 6:36
27 100 143 Ramsey Small 35 Stuart FL 2:06:53 22 21:39 1:27 1:13 26 1:01:30 24.2 1:07 29 41:26 6:40
28 110 113 Scott Dix 45 Chicago IL 2:08:19 14 19:28 1:18 1:18 27 1:02:27 23.9 1:08 37 43:59 7:05
29 112 118 Rodolfo Galvao 46 Sao Jose Dos Campos, B 2:08:34 27 22:30 1:30 1:00 24 1:01:21 24.3 0:55 34 42:51 6:54
30 113 105 Elliott Mason 29 Miami FL 2:08:38 37 24:13 1:37 1:20 34 1:06:27 22.4 1:07 3 35:33 5:44
31 126 133 Nathan Nevid 50 Palm Beach Gardens FL 2:10:15 12 19:27 1:18 1:44 35 1:06:48 22.3 1:07 28 41:11 6:38
32 129 119 Allen Gilchrest 31 Kings Mountian NC 2:10:26 9 18:49 1:16 1:15 37 1:08:25 21.8 1:05 26 40:54 6:35
33 136 129 James Meyer 30 Spearfish SD 2:11:16 17 19:51 1:20 1:11 3 58:41 25.4 1:10 40 50:26 8:07
34 143 154 Adam Alder 25 Media PA 2:11:45 26 22:20 1:30 1:22 32 1:05:10 22.9 1:07 32 41:48 6:44
35 177 106 Kevin Abbate 40 Lake Worth FL 2:14:30 39 25:26 1:42 1:32 29 1:03:20 23.5 1:20 35 42:53 6:54
36 180 112 Scott Diehl 24 Satellite Beach FL 2:14:36 29 22:40 1:31 1:20 39 1:09:15 21.5 0:59 24 40:24 6:31
37 195 148 David Walker 30 Grand Cayman 2:15:16 35 23:25 1:34 1:50 38 1:08:47 21.7 1:16 20 39:59 6:27
38 210 120 Travis Grappo 36 Vero Beach FL 2:16:04 38 24:14 1:37 1:15 33 1:05:53 22.6 1:20 36 43:23 6:59
39 271 142 Ryan Shiling 28 Miami FL 2:18:52 32 23:08 1:33 1:29 30 1:03:46 23.4 1:21 39 49:10 7:55
40 604 107 John Abernathy 39 Land O' Lakes FL 2:29:31 40 27:31 1:51 2:32 40 1:11:22 20.9 1:47 38 46:21 7:28
41 1168 144 Ryan Smith 27 Ormond Beach FL 2:41:31 41 28:48 1:56 2:19 41 1:14:25 20.0 1:40 41 54:21 8:45
FEMALE ELITE AMATEUR TRIATHLON RESULTS
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 66 157 Lotte Branigan 33 Vero Beach FL 2:03:15 10 21:09 1:25 1:15 5 1:00:26 24.7 1:02 3 39:25 6:21
2 67 185 Linda Robb 43 Juno Beach FL 2:03:25 6 20:32 1:23 1:14 6 1:01:13 24.4 1:02 4 39:26 6:21
3 78 195 Bree Wee 28 Kailua-Kona HI 2:05:06 3 20:00 1:20 1:16 7 1:01:39 24.2 1:08 10 41:05 6:37
4 79 168 Jennifer Garrison 29 Naperville IL 2:05:08 12 21:17 1:26 1:19 3 1:00:18 24.7 1:07 11 41:10 6:38
5 84 179 Robyn O'Kane 33 Cold Spring NY 2:05:43 32 25:38 1:43 1:10 1 55:42 26.8 1:17 12 41:58 6:46
6 89 192 Caroline Smith 36 Mandeville LA 2:06:15 14 21:22 1:26 1:04 4 1:00:22 24.7 1:12 16 42:16 6:49
7 111 178 Mary Miller 27 Boulder CO 2:08:28 13 21:20 1:26 1:11 8 1:03:50 23.4 1:07 9 41:02 6:37
8 114 167 Brianne Gaal 28 Cary NC 2:08:50 15 21:24 1:26 1:08 10 1:05:04 22.9 1:07 6 40:10 6:28
9 137 159 Marit Chrislock-Lauterb 26 Pensacola FL 2:11:18 19 22:22 1:30 1:28 14 1:06:13 22.5 1:15 5 40:03 6:27
10 139 173 Kiera Karas 31 Columbus OH 2:11:29 26 23:52 1:36 1:24 9 1:04:44 23.0 1:09 7 40:22 6:30
11 144 165 Amanda Erwin 35 Tulsa OK 2:11:47 7 20:56 1:24 1:09 17 1:07:35 22.1 1:09 8 41:00 6:36
12 149 175 Heather Leiggi 32 Bryn Mawr PA 2:12:25 18 22:18 1:30 1:20 11 1:05:34 22.7 1:13 13 42:02 6:46
13 156 158 Kattie Carpenter 26 Byron Center MI 2:13:06 29 25:12 1:41 1:26 2 57:00 26.2 1:33 26 47:57 7:43
14 164 176 Cassie McWilliam 41 Rye NY 2:13:26 17 22:14 1:29 1:53 24 1:09:10 21.6 1:27 1 38:43 6:14
15 175 156 Sharon Beltrandelrio 40 Clearwater FL 2:14:15 8 21:01 1:25 1:21 15 1:06:20 22.5 1:22 21 44:12 7:07
16 205 161 Kailand Cosgrove 17 Tarpon Springs FL 2:15:41 20 22:26 1:30 1:19 20 1:08:30 21.8 1:19 14 42:08 6:47
17 226 166 Kathy Frailing 40 Largo FL 2:16:42 16 22:06 1:29 1:32 22 1:08:34 21.7 1:22 18 43:11 6:57
18 231 177 Heidi Miler 43 Chaska MN 2:16:55 4 20:05 1:21 1:34 27 1:10:43 21.1 1:11 19 43:24 7:00
19 264 169 April Gellatly 25 The Metto GA 2:18:34 9 21:08 1:25 1:31 13 1:06:07 22.6 1:26 28 48:24 7:48
20 280 170 Jennifer Hanley-Pinto 30 Jacksonville FL 2:19:26 35 27:11 1:49 1:39 26 1:10:11 21.2 1:23 2 39:04 6:18
21 334 181 Holly Petrak 31 Tampa FL 2:21:19 34 26:28 1:46 1:33 16 1:07:10 22.2 1:33 22 44:37 7:11
22 350 189 Jeanette Shelow-Macdoug 44 South Nyack NY 2:21:49 23 23:10 1:33 1:21 23 1:08:48 21.7 1:17 25 47:15 7:37
23 364 180 Rachel Olson 28 Atlanta GA 2:22:12 33 26:23 1:46 1:26 19 1:07:48 22.0 1:32 23 45:04 7:16
24 380 164 Kim Dunker 24 Athens GA 2:22:59 21 23:06 1:33 1:27 34 1:14:40 20.0 1:14 17 42:34 6:52
25 390 163 Clair Domingo 31 Jacksonville FL 2:23:13 28 24:53 1:40 2:15 29 1:11:07 21.0 1:30 20 43:29 7:00
26 410 186 Heidi Sarna 25 Chicago IL 2:23:51 31 25:32 1:43 1:32 32 1:13:17 20.3 1:18 15 42:14 6:48
27 423 190 Svetlana Slocum 33 Tampa FL 2:24:13 30 25:29 1:42 1:22 25 1:10:05 21.3 1:39 24 45:41 7:22
28 459 193 Kelli Sweeting 25 Lakewood Ranch FL 2:25:22 1 19:23 1:18 1:13 31 1:12:47 20.5 1:12 31 50:48 8:11
29 510 172 Gabriele Hauck 38 Savannah GA 2:26:56 36 27:36 1:51 2:24 12 1:05:35 22.7 1:45 30 49:38 8:00
30 517 160 Taylor Cooke 19 Homosassa FL 2:27:04 2 19:51 1:20 1:04 35 1:16:16 19.6 1:07 29 48:48 7:52
31 574 183 Marni Rakes 25 New Port Richey FL 2:28:44 24 23:37 1:35 1:39 33 1:13:44 20.2 1:45 27 48:00 7:44
32 618 194 Birgit Walters 38 Miami Beach FL 2:29:46 27 24:33 1:39 1:32 28 1:10:48 21.1 1:28 32 51:26 8:17
33 0 191 Jennifer Smith 25 Lawrenceville GA 5 20:13 1:21 1:22 18 1:07:43 22.0 7:34
34 0 184 Stacey Richardson 35 Chapel Hill NC 11 21:10 1:25 1:13
35 0 196 Yasmine White 18 Arcata CA 22 23:08 1:33 1:11 21 1:08:31 21.8 0:59
36 0 187 Brandy Scanlon 30 Rehoboth Beach DE 25 23:41 1:35 1:33 30 1:11:23 20.9 1:21
FASTEST ELITE AMATEUR MEN'S SWIM
Place O'All No. Name Age City St Swim
===== ===== ===== ======================= === ====================== == =======
1 6 128 Dustin McLarty 21 Gainesville FL 17:10
FASTEST ELITE AMATEUR WOMEN'S SWIM
Place O'All No. Name Age City St Swim
===== ===== ===== ======================= === ====================== == =======
1 59 193 Kelli Sweeting 25 Lakewood Ranch FL 19:23
FASTEST ELITE AMATEUR MEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 10 151 Curt Wood 29 Chaska MN 56:03
FASTEST ELITE AMATEUR WOMEN'S BIKE
Place O'All No. Name Age City St Bike
===== ===== ===== ======================= === ====================== == =======
1 7 179 Robyn O'Kane 33 Cold Spring NY 55:42
FASTEST ELITE AMATEUR MEN'S RUN
Place O'All No. Name Age City St Run
===== ===== ===== ======================= === ====================== == =======
1 2 138 Gregory Rouault 27 Tulsa OK 32:15
FASTEST ELITE AMATEUR WOMEN'S RUN
Place O'All No. Name Age City St Run
===== ===== ===== ======================= === ====================== == =======
1 64 176 Cassie McWilliam 41 Rye NY 38:43
MALE PHYSICALLY CHALLENGED
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 719 102 David Kyle 35 Athens AL 2:32:13 1 29:22 1:58 1:41 1 1:11:09 21.0 1:22 1 48:41 7:50
2 1703 104 David Schick 57 Clearwater FL 2:50:47 2 31:13 2:05 2:50 2 1:13:16 20.4 3:29 2 1:00:01 9:40
3 3145 103 Dave Linn 33 Franklin NC 3:37:12 3 38:08 2:33 3:01 3 1:27:40 17.0 1:40 3 1:26:43 13:58
FEMALE PHYSICALLY CHALLENGED
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 3437 100 Barbara Coccagnia 59 Tampa FL 4:46:37 1 45:11 3:01 7:18 1 1:42:54 14.5 7:09 1 2:04:08 19:59
2 3448 101 Lin Dolen 47 Tampa FL 5:21:43 2 46:05 3:05 8:50 2 2:01:41 12.3 6:15 2 2:18:54 22:22
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 41 1596 Jeff Cuddeback 49 Longwood FL 1:59:09 4 18:33 1:15
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 233 3137 Lisa Marshall 42 Alpharetta GA 2:17:00 10 22:08 1:29 1:25 5 1:07:16 22.2 1:09 5 45:04 7:16
MALE GRAND MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 85 1846 George Altieri 50 Clermont FL 2:05:46 10 21:44 1:27 2:12 2 1:01:04 24.4 1:16 1 39:34 6:22
FEMALE GRAND MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 422 2778 Laurie Samuelson 52 North Palm Beach FL 2:24:09 2 21:53 1:28 1:43 9 1:12:41 20.5 1:26 1 46:28 7:29
MALE NOVICE
Place O'All No. Name Age City St Time Rank Swim Pace Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ===== ======================= === ====================== == ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 6 3846 Donald Debeaux 46 Orlando FL 1:38:28 2:46 2 1:08:56 21.6 1:53 2 47:40 7:41
2 208 3825 Dave Arata 48 Tampa FL 2:15:53 3:54 15 1:15:53 19.7 3:34 44 1:10:53 11:25
3 533 3833 Anthony Blazejack 26 Miami FL 2:27:35 2 24:36 1:39 2:04 5 1:11:23 20.9 1:18 4 48:17 7:47
4 614 3926 Bentley Walker 26 Lexington KY 2:29:44 1 21:33 1:27 2:28 16 1:16:02 19.6 1:33 3 48:11 7:46
5 736 3821 Jonathan Aguilera 31 Riverview FL 2:32:38 16 29:38 1:59 2:03 1 1:08:40 21.7 1:40 8 50:40 8:10
6 860 3848 Kerry Douglas 33 Bolivar MO 2:35:11 14 29:26 1:58 2:29 6 1:12:43 20.5 1:38 5 48:58 7:53
7 871 3838 Devin Brown 38 Marietta GA 2:35:23 3 24:36 1:39 2:47 29 1:20:16 18.6 1:20 1 46:24 7:28
8 994 3896 Erik Olson 25 Atlanta GA 2:37:59 12 29:14 1:57 2:57 8 1:14:05 20.1 2:02 6 49:42 8:00
9 1368 3901 Howard Pike 46 Atlanta GA 2:45:00 10 29:04 1:57 4:05 3 1:09:33 21.4 3:09 24 59:12 9:32
10 1412 3868 Douglas Homan 19 New Smyrna Beach FL 2:45:44 5 26:32 1:47 2:59 17 1:16:14 19.6 2:34 16 57:27 9:15
11 1513 3881 Dan Leiding 32 Saint Petersburg FL 2:47:33 18 30:07 2:01 2:32 4 1:11:13 20.9 2:48 28 1:00:54 9:49
12 1664 3870 Darin Hunter 22 West Point NY 2:50:06 21 30:59 2:04 3:13 33 1:21:11 18.4 1:47 10 52:58 8:32
13 1687 3871 Paul Huynh 35 Arlington Heights IL 2:50:31 28 31:48 2:08 6:55 19 1:16:27 19.5 3:35 9 51:49 8:21
14 1691 3888 Chad McLeod 25 Tampa FL 2:50:40 19 30:41 2:03 3:01 22 1:17:41 19.2 2:35 13 56:44 9:08
15 1707 3882 David Livoti 24 Lakeland FL 2:50:53 47 37:13 2:29 3:15 10 1:14:35 20.0 1:52 11 54:01 8:42
16 1824 3902 Donald Pratt 50 Belleair FL 2:53:08 13 29:22 1:58 4:26 11 1:14:38 20.0 4:59 26 59:44 9:37
17 1855 3827 William Aston-Reese 49 Staten Island NY 2:53:37 6 27:19 1:50 3:41 21 1:17:22 19.3 2:07 30 1:03:09 10:10
18 1948 3886 George McCreary 51 Treasure Island FL 2:55:20 32 32:23 2:10 4:10 14 1:15:50 19.7 3:22 25 59:37 9:36
19 1965 3874 Patrick Jablonski 40 Lutz FL 2:55:42 51 39:04 2:37 5:19 23 1:17:53 19.1 2:50 7 50:38 8:09
20 1984 3831 Todd Beckerman 38 Saint Petersburg FL 2:56:08 43 36:56 2:28 3:42 7 1:13:24 20.3 3:02 23 59:06 9:31
21 2004 3899 Shane Perkey 31 Tampa FL 2:56:31 11 29:08 1:57 2:39 9 1:14:06 20.1 2:39 41 1:08:01 10:57
22 2010 3839 Jeff Callahan 36 Clearwater FL 2:56:37 44 37:07 2:29 2:41 12 1:14:54 19.9 3:05 21 58:51 9:29
