Aquis Towels
Archipelago
Burt's Bees
Cooking
Designer Vases
Eyewitness
French Linens
Hats & Bags
Infertility
Island Soap
Jewelry
Picture Frames
Purses
Roger & Gallet
Silk Comforter
Silk Intimates
Silk Scarfs
Sonoma Lavender
Spa Review
Star Wars Collectable

Shopping Cart
Contact Us


Dinosaurs
Educational
Puppets
Star Wars


DVD
Running Events

Articles

Alligators



 

Florida Running Events
See National Marathons | See California Marathons


St. Anthony's
Triathlon

04-28-07

Meek & Mighty Triathon's
St. Petersburg, FL

Results

Race 3: Ages 7 to 10

St. Anthony's Meek & Mighty Triathlon
100 Yard Swim/3.6 Mile Bike/1 Mile Run
April 28, 2007
St. Petersburg, FL
Race Director: Philip LaHaye
Timing and Scoring:  Alta Vista Sports
www.altavistasports.com
Results Questions: Krisha@altavistasports.com

MALE 7-10 OVERALL CHAMPION & RUNNERS UP
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     1   113 Toby Howell              10 Bradenton            FL   21:33    3    1:43    1   14:30    1    5:22 
    2     2   154 William Samuelson        10 North Palm Beach     FL   22:06    1    1:34    2   14:59    2    5:34 
    3     4   124 Blake Lowery             10 Gainesville          FL   23:22   15    2:16    3   15:30    3    5:37 

AGE-GROUP RESULTS
MALE AGE GROUP:  7
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    69   149 Christopher Russell       7 Tampa                FL   32:35    3    3:04    1   21:53    3    7:38 
    2    80   142 Tommy Powell              7 Valdosta             GA   33:38    2    3:01    2   23:17    1    7:22 
    3    86   135 Daniel Nunan              7 Ocean City           NJ   34:07    1    2:11    5   23:45    4    8:12 
    4    90   110 Jacob Hockin              7 Largo                FL   34:18    5    3:34    3   23:21    2    7:23 
    5   122   122 Ethan Long                7 Saint Petersburg     FL   39:01    4    3:26    4   23:26    8   12:10 
    6   126    97 David Granger             7 California           MD   39:30    7    5:03    6   25:16    5    9:12 
    7   138   146 Christopher Reilly        7 Saint Petersburg     FL   41:38    6    4:29    7   27:17    6    9:53 
    8   141   172 Tanner Williams           7 Saint Petersburg     FL   45:59    8    5:05    8   30:56    7   10:00 
MALE AGE GROUP:  8
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     9    86 Jay Dempsey Jr.           8 Largo                FL   25:50    3    2:37    1   16:32    3    6:43 
    2    14    85 Andrew Csubak             8 Parrish              FL   26:19    1    1:56    2   18:14    1    6:09 
    3    19   112 Henry Howell              8 Bradenton            FL   27:14    4    2:40    3   18:20    2    6:15 
    4    30   139 Rayce Peters              8 Belleair             FL   28:56    7    2:58    5   18:55    5    7:04 
    5    35   100 Miles Green Jr.           8 Saint Petersburg     FL   29:16    2    2:36    6   19:36    6    7:05 
    6    41   141 Alexander Popke           8 Valrico              FL   30:12    6    2:54    4   18:50   16    8:29 
    7    46   170 Jared Whitt               8 Lithia               FL   30:48   11    3:08    7   20:30    8    7:11 
    8    52   119 Nicholas Kuzma            8 Pinehurst            NC   31:14   16    3:41    8   20:37    4    6:57 
    9    57   152 Adam Sage                 8 Bradenton            FL   31:29   12    3:27    9   20:47    9    7:16 
   10    60   165 Bryce Thomas              8 Lithia               FL   31:44   17    3:41   10   20:53    7    7:11 
   11    71   169 Tommy Ward                8 Tarpon Springs       FL   32:47    5    2:50   12   21:18   17    8:40 
   12    75   138 Ivan Park                 8 Doral                FL   33:23    8    3:02   14   22:15   14    8:07 
   13    77   164 Bradley Thomas            8 Lithia               FL   33:32   14    3:32   15   22:28   12    7:34 
   14    81   163 Quinn Taylor              8 Tampa                FL   33:45    9    3:05   16   22:43   13    7:58 
   15    83   130 Will McLoughlin           8 Tampa                FL   33:58   13    3:31   11   21:13   19    9:15 
   16    88   159 Mitchell St. Cin          8 Saint Petersburg     FL   34:15   18    3:54   13   21:33   18    8:50 
   17   101   136 Espen Oswald              8 Marietta             GA   35:58   10    3:08   19   25:27   10    7:24 
   18   103   161 Zachary Sutton            8 Navarre              FL   36:02   19    4:18   17   23:19   15    8:26 
   19   105   118 Aaron Kuykendall          8 Belleair             FL   36:50   15    3:34   20   25:52   11    7:25 
   20   127   158 Cameron Smith             8 Whitehall            PA   39:31   20    5:37   18   23:59   20    9:56 
MALE AGE GROUP:  9
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     7    84 Alex Cronin               9 Jupiter              FL   25:35    1    2:05    3   17:16    3    6:15 
    2     8   105 Riley Hawes               9 Sarasota             FL   25:40    6    2:30    1   16:34    6    6:37 
    3    11   111 John Hockin               9 Largo                FL   26:12   13    2:59    5   17:24    1    5:51 
    4    12   143 Robbie Powell             9 Valdosta             GA   26:14    4    2:16    2   17:08   10    6:50 
    5    13   144 Zack Quilty               9 Saint Petersburg     FL   26:14    5    2:30    4   17:19    4    6:26 
    6    15   156 Caleb Shearer             9 Clearwater           FL   26:34                              2    6:13 
    7    21   117 Jeffrey Kujawa            9 Palm Harbor          FL   27:31   15    3:02    6   17:54    5    6:36 
    8    27   120 Mitchell Lanam            9 Sebastian            FL   28:45    3    2:10   10   19:20   14    7:17 
    9    29   173 Anderson Williams         9 Saint Petersburg     FL   28:48    2    2:06   11   19:33   13    7:10 
   10    33   137 Carter Palasti            9 Tampa                FL   29:10   12    2:55    9   19:06   12    7:10 
   11    34    92 Patrick Farese            9 Saint Petersburg     FL   29:12   21    3:39    8   18:57    7    6:37 
   12    39   121 Cooper Link               9 Tampa                FL   29:43    8    2:37   13   20:18    8    6:49 
   13    43   125 William Macrae            9 Atlanta              GA   30:34   16    3:04    7   18:18   24    9:14 
   14    44    96 Andrew-Micha Garcia       9 Lutz                 FL   30:38   18    3:19   14   20:25   11    6:54 
   15    61   127 Alex Martinez             9 Coral Gables         FL   31:51   17    3:11   17   21:19   15    7:21 
   16    62   131 Colson Meadows            9 Babylon              NY   31:51   14    2:59   12   19:43   23    9:10 
   17    65    93 Sergio Farina             9 Tampa                FL   32:11   10    2:50   18   21:35   16    7:47 
   18    67    78 Jacob Buckheit            9 Naples               FL   32:23    7    2:32   16   21:04   22    8:48 
   19    70   108 Luke Helinger             9 Saint Petersburg     FL   32:39   22    3:45   15   20:35   21    8:20 
   20    72   157 Daniel Simpson            9 Miami                FL   33:06    9    2:46   19   22:11   19    8:11 
   21    73   104 Lawrence Hamilton         9 Largo                FL   33:17   19    3:21   21   23:08    9    6:49 
   22    85   155 Sean Serra                9 Largo                FL   34:04   20    3:26   20   22:25   20    8:14 
   23    99    80 Zachary Buth              9 Saint Petersburg     FL   35:50   23    3:56   23   24:07   17    7:48 
   24   115    75 Aran Barton               9 Queens               NY   37:51   24    4:48   22   23:31   26    9:32 
   25   128    98 Benjamin Grant            9 Saint Petersburg     FL   39:41   11    2:52   24   25:24   27   11:26 
   26   136    89 Seth Easom                9 New Port Richey      FL   41:26   25    5:56   25   27:35   18    7:56 
   27     0    95 Kofi Fort                 9 Saint Petersburg     FL                                     25    9:29 
MALE AGE GROUP:  10
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     5   132 Jake Morgan              10 Oldsmar              FL   23:38    1    1:34    1   16:17    2    5:48 
    2     6    90 Cameron Fady             10 Largo                FL   25:03    5    2:15    4   17:11    1    5:39 
    3    10   151 Francisco Sacchini       10 Caracas, Venezuela        26:00    3    2:06    2   16:24   11    7:31 
    4    18    71 Anthony Ambrioso         10 Valrico              FL   27:00   20    3:10    3   17:09    6    6:42 
    5    22   150 Paul Sabadish            10 Saint Petersburg     FL   27:32   13    2:44    5   17:50    7    6:59 
    6    24   140 Noah Pliss               10 Largo                FL   27:54    2    2:01    8   19:22    4    6:32 
    7    25   129 John McCoy               10 Saint Petersburg     FL   28:18    4    2:12   10   19:43    3    6:24 
    8    26    72 Ryan Angello             10 Tampa                FL   28:19   10    2:37    6   18:08   12    7:35 
    9    36   126 Clay Marshall            10 Alpharetta           GA   29:28    8    2:24   12   19:58    8    7:07 
   10    37    77 Austin Brown             10 Saint Petersburg     FL   29:32   21    3:21    7   18:32   13    7:40 
   11    40    76 Aidan Brady              10 Palm Harbor          FL   29:54    6    2:15   14   21:04    5    6:36 
   12    42   153 Jacob Sage               10 Bradenton            FL   30:32   18    3:05   13   20:17    9    7:11 
   13    47   166 Brandon Tucker           10 Treasure Island      FL   30:53   17    2:57   11   19:55   14    8:03 
   14    49    81 Kyle Campbell            10 New Port Richey      FL   31:08    7    2:15    9   19:24   22    9:30 
   15    66   167 Cooper Urbanski          10 Tampa                FL   32:14   12    2:38   16   22:08   10    7:29 
   16    68   106 Peyton Hazama            10 Oldsmar              FL   32:30    9    2:31   15   21:48   16    8:13 
   17    78    79 Kevin Buete              10 Tierra Verde         FL   33:34   19    3:06   18   22:16   17    8:14 
   18    82    91 Matthew Fair             10 Trinity              FL   33:55   22    3:28   17   22:12   18    8:17 
   19   100   147 Logan Rogers             10 Pinellas Park        FL   35:51   23    3:43   19   23:56   15    8:12 
   20   111   101 Adam Grote               10 Saint Petersburg     FL   37:31   25    4:47   20   24:18   19    8:27 
   21   112   115 Tyler Kendrigan          10 Jupiter              FL   37:33   11    2:37   22   25:32   21    9:24 
   22   117   123 Jonathan Long            10 Saint Petersburg     FL   37:53   15    2:51   21   25:21   24    9:42 
   23   121    73 Juan Ayala               10 Tampa                FL   38:48   14    2:48   25   26:59   20    9:02 
   24   123   145 Adrian Ramos             10 Lake Worth           FL   39:11   16    2:52   24   26:39   23    9:41 
   25   130   162 Austin Swart             10 Bradenton            FL   40:16   24    3:48   23   25:45   25   10:44 

FEMALE 7-10 OVERALL CHAMPION & RUNNERS UP
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     3    15 Ciara Hopkins            10 Clermont             FL   22:16    4    1:57    1   14:34    1    5:46 
    2    16    68 Amelia Wilson             9 Valrico              FL   26:35    2    1:53    4   18:26    2    6:18 
    3    17    27 Macy Marshburn            9 Tarpon Springs       FL   26:41    3    1:56    3   17:58    4    6:48 

AGE-GROUP RESULTS
FEMALE AGE GROUP:  7
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    59    25 Isabella Marchese         7 Tampa                FL   31:44    7    4:33    1   19:00    4    8:11 
    2    91    42 Reagan Quilty             7 Saint Petersburg     FL   34:19    2    3:27    3   23:17    1    7:35 
    3    93    66 Madalyn Werd              7 Lakeland             FL   34:49    3    3:37    4   23:20    2    7:52 
    4    96    67 Rachel Wilson             7 Fayetteville         GA   35:12    4    4:11    2   23:08    3    7:53 
    5   106    45 Jessica Reinhart          7 Gulfport             FL   37:01    5    4:18    5   23:49    5    8:55 
    6   114    31 Ellie McCoy               7 Saint Petersburg     FL   37:46    1    3:17    6   24:42    6    9:48 
    7   139    35 Sara Mount                7 Palm Harbor          FL   42:08    6    4:22    7   27:22    7   10:26 
    8     0     6 Ann Cunningham            7 St. Petersburg Beach FL                                      8   13:53 
FEMALE AGE GROUP:  8
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    45    48 Ivy Sarmiento             8 Annapolis            MD   30:44    7    3:15    1   19:23    5    8:06 
    2    63    13 Madison Holmes            8 Saint Petersburg     FL   31:58    2    2:26    2   21:13    7    8:20 
    3    64     8 Grace Easterling          8 Orlando              FL   32:01    6    3:04    3   21:41    1    7:18 
    4    79     2 Kaitlyn Benton            8 Daleville            AL   33:36    4    2:47    6   23:11    3    7:39 
    5    84    37 Amanda Nunan              8 Ocean City           NJ   34:02    1    2:17    8   23:14    9    8:32 
    6    92    32 Rose McCoy                8 Saint Petersburg     FL   34:21    5    2:49    5   23:10    8    8:22 
    7    95     3 Joslin Bjelland           8 Clearwater           FL   34:59    8    3:37    7   23:12    6    8:12 
    8    98    17 John Curtis Kaleel        8 Saint Petersburg     FL   35:23   11    3:47    4   22:28   13    9:09 
    9   108    55 Brittany Swart            8 Bradenton            FL   37:06    9    3:41   10   24:40   10    8:46 
   10   110    40 Kendall Pope              8 Saint Petersburg     FL   37:20   17    5:29    9   24:31    2    7:21 
   11   113    56 Kirsten Telhiard          8 Pensacola            FL   37:42   12    3:57   13   25:55    4    7:51 
   12   116    20 Sydney Kralovanec         8 Tampa                FL   37:52   15    4:03   11   24:51   12    8:59 
   13   119    21 Leah Kunins               8 Gulfport             FL   37:57    3    2:38   15   26:01   14    9:18 
   14   125    43 Melanie Ramos             8 Lake Worth           FL   39:19   10    3:43   14   26:00   16    9:37 
   15   132    19 Kennedy Knowles           8 Albany               GA   40:36   16    4:52   17   26:52   11    8:54 
   16   134    51 Beka Schulte              8 Plant City           FL   40:56   18    6:07   12   25:23   15    9:27 
   17   135    12 Shannon Hodges            8 Saint Petersburg     FL   41:00   14    4:00   16   26:40   18   10:20 
   18   137    61 Juliana Valdes            8 Lithia               FL   41:34   13    4:00   18   27:28   17   10:06 
FEMALE AGE GROUP:  9
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    20    58 Tori Thomopalos           9 Land O' Lakes        FL   27:27    5    2:46    1   17:53    1    6:48 
    2    23    26 Kaylan Marckese           9 Saint Petersburg     FL   27:47    1    1:46    2   19:02    2    7:00 
    3    55    63 Caroline Ward             9 Tarpon Springs       FL   31:18    2    2:22    3   20:49    8    8:09 
    4    74    47 Grace Rose                9 Oldsmar              FL   33:20    6    3:07    5   22:47    4    7:27 
    5    76    23 Ana Kuykendall            9 Belleair             FL   33:31    9    3:15    6   23:03    3    7:14 
    6    87    16 Annamarie Huy             9 Palm Harbor          FL   34:12    3    2:44    7   23:21    7    8:08 
    7    89    64 Sarah Weiss               9 Saint Petersburg     FL   34:18    4    2:45    8   23:42    5    7:52 
    8    97    57 Kritstina Thomas          9 Lithia               FL   35:21   15    4:03    4   22:47   10    8:32 
    9   102     7 Zoe Cuva                  9 Tampa                FL   35:59    8    3:10    9   24:15   11    8:35 
   10   107    34 Jordan Moumne             9 Tampa                FL   37:02   11    3:46   11   25:03    9    8:15 
   11   109    41 Jessica Pressman          9 Upper Saddle River   NJ   37:19    7    3:09   10   25:02   14    9:10 
   12   118     9 Erin Fitzsimons           9 Short Hills          NJ   37:55   10    3:17   13   25:32   13    9:08 
   13   120     4 Brooke Brennan            9 Safety Harbor        FL   38:08   14    4:00   12   25:29   12    8:40 
   14   131    24 Ricki Lowe                9 Atlanta              GA   40:28   12    3:51   14   25:59   16   10:39 
   15   133    59 Sara Thompson             9 Saint Petersburg     FL   40:46   13    3:56   15   26:56   15    9:55 
   16   140    46 Emily Rich                9 Gainesville          FL   43:15   16    4:59   16   27:36   17   10:41 
   17     0    18 Summer Kanstoroom         9 Saint Petersburg     FL                                      6    7:57 
FEMALE AGE GROUP:  10
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    31    49 Sophie Sarmiento         10 Annapolis            MD   29:04                              4    7:23 
    2    32    10 Sarah Green              10 Saint Petersburg     FL   29:08    6    3:03    1   19:10    2    6:56 
    3    38    53 Alexa Steele-Weintraub   10 Odessa               FL   29:35   10    3:52    2   19:21    1    6:23 
    4    48    44 Mary Rau                 10 Saint Petersburg     FL   30:59    3    2:39    3   20:26    7    7:54 
    5    54    29 Daniella Matthews        10 Tampa                FL   31:17    2    2:13    5   21:25    6    7:41 
    6    56    14 Savannah Holmes          10 Saint Petersburg     FL   31:28    1    2:07    4   20:27    9    8:56 
    7    58    11 Jessica Henslee          10 Palm Harbor          FL   31:33    4    2:49    6   21:29    3    7:16 
    8    94    38 Hannah Ossola            10 Collinsville         IL   34:57    5    3:00    7   24:25    5    7:32 
    9   104     5 Hannah Crosby            10 Odessa               FL   36:29    9    3:45    8   24:26    8    8:19 
   10   124    22 Hannah Kunins            10 Gulfport             FL   39:15    8    3:22    9   25:47   10   10:07 
   11   129     1 Zosia Ballin             10 Clearwater           DC   39:52    7    3:17   10   26:25   11   10:11 

DISQUALIFICATIONS

No.   Time    Rank Swim    Rank Bike    Rank Run     
===== ======= ==== ======= ==== ======= ==== ======= 
   36   28:46    2    2:55    1   16:26    2    9:25 
   60   31:09    3    3:47    2   16:34    3   10:48 
  114   31:13    1    2:31    3   22:55    1    5:48