Aquis Towels
Archipelago
Burt's Bees
Cooking
Designer Vases
Eye Pillows
Eyewitness
French Linens
Hats & Bags
Infertility
Island Soap
Jewelry
Picture Frames
Purses
Roger & Gallet
Silk Comforter
Silk Intimates
Silk Scarfs
Spa Review
Star Wars Collectable

Shopping Cart
Contact Us


Dinosaurs
Educational
Puppets
Star Wars


DVD
Running Events

DVD Sets
Star Trek


Articles

Alligators



 

Florida Running Events
See National Marathons | See California Marathons


St. Anthony's
Triathlon

04-28-07

Meek & Mighty Triathon's
St. Petersburg, FL

Results

Race 2: Ages 11 to 14

St. Anthony's Meek & Mighty Triathlon
200 Yard Swim/5.4 Mile Bike/1 Mile Run
April 28, 2007
St. Petersburg, FL
Race Director: Philip LaHaye
Timing and Scoring:  Alta Vista Sports
www.altavistasports.com
Results Questions: Krisha@altavistasports.com

MALE 11-14 OVERALL CHAMPION & RUNNERS UP
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     1   326 David Morgan             14 Oldsmar              FL   25:26    1    2:27    1   17:53    3    5:06 
    2     2   547 David Desena             14 Apollo Beach         FL   25:57    2    2:30    2   18:23    2    5:06 
    3     3   330 Zach Perrotti            14 Palm Harbor          FL   27:37    3    2:35   11   19:57    1    5:05 

AGE-GROUP RESULTS
MALE AGE GROUP:  11
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     8   281 Caden Ewing              11 Destin               FL   28:18    2    3:16    1   19:20    2    5:43 
    2    14   340 Robert Rezabek           11 Largo                FL   30:26    5    3:49    2   20:37    4    6:01 
    3    27   306 Grant Loescher           11 Yardley              PA   31:37    4    3:33    4   21:34    7    6:30 
    4    28   318 Mark Marshburn           11 Tarpon Springs       FL   31:38    1    3:00    8   23:00    1    5:39 
    5    29   335 Jake Preston             11 Jacksonville Beach   FL   31:42    3    3:29    6   22:24    3    5:50 
    6    42   358 Greyson Van Osdal        11 Tampa                FL   32:45    9    4:34    3   21:09   17    7:02 
    7    47   345 Alejandro Sacchini       11 Caracas, Venezuela        33:18    7    4:12    5   22:09   15    6:58 
    8    57   298 Josh Joy                 11 Largo                FL   34:55   15    5:11    7   22:54   14    6:50 
    9    60   290 Zachary Hatten           11 Saint Petersburg     FL   35:06   13    4:45   10   23:40   13    6:41 
   10    62   320 Jack McLain              11 Navarre              FL   35:14   11    4:41   12   23:56   10    6:37 
   11    63   295 Clarke Jacobson          11 Saint Petersburg     FL   35:15                                        
   12    64   278 Michael Doig             11 Largo                FL   35:16   16    5:30    9   23:06   12    6:41 
   13    75   343 Joey Russell             11 Tampa                FL   37:05   14    4:54   15   25:49    5    6:22 
   14    76   277 Kyle Deschenes           11 Land O' Lakes        FL   37:06   20    6:37   11   23:56    8    6:34 
   15    84   336 David Rau                11 Saint Petersburg     FL   37:52   10    4:40   17   26:46    6    6:28 
   16    91   338 Andrew Rezabek           11 Largo                FL   39:04   12    4:43   16   26:06   20    8:16 
   17    94   302 Gregory Kujawa Ii        11 Palm Harbor          FL   39:38   21    7:18   14   25:43   11    6:37 
   18   100   269 Miguel Basalo            11 Doral                FL   40:24    6    4:00   18   28:06   21    8:19 
   19   108   342 Nicholas Ronn            11 Marietta             GA   41:05   22    9:03   13   25:28    9    6:34 
   20   122   292 Jaret Helinger           11 Saint Petersburg     FL   43:25   17    5:32   20   30:07   18    7:47 
   21   123   291 Bobby Hearn              11 Tampa                FL   43:45   18    5:56   19   29:37   19    8:13 
   22   126   321 Shayn McLellan           11 Saint Petersburg     FL   44:32    8    4:15   21   31:13   22    9:05 
   23   129   355 Sam Thompson             11 Saint Petersburg     FL   46:15   19    6:20   22   32:56   16    6:59 
MALE AGE GROUP:  12
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     5   350 Justin Soden             12 Hollywood            FL   28:10    4    3:25    2   19:32    1    5:14 
    2     7   317 Alex Marshall            12 Alpharetta           GA   28:18    3    3:12    1   19:15    3    5:51 
    3    11   364 Adam Wolf                12 Lutz                 FL   29:50    6    4:01    3   19:44    7    6:06 
    4    12   282 John-Gerard Farese       12 Saint Petersburg     FL   29:55    5    3:42    4   19:49   10    6:25 
    5    15   296 Matthew Jones            12 Bradenton            FL   30:33    8    4:22    5   20:09    6    6:02 
    6    26   334 Daniel Pliss             12 Largo                FL   31:32    2    3:12    7   22:42    2    5:38 
    7    48   294 Ryan Hoge                12 St. Petersburg Beach FL   33:31   13    5:03    6   22:36    4    5:53 
    8    51   324 Billy Mills, Iv          12 Saint Petersburg     FL   33:58   10    4:52    8   22:44    9    6:23 
    9    54   349 Robert Slockett          12 Pinellas Park        FL   34:18    1    3:01   13   24:36   12    6:42 
   10    56   353 Ryan Taylor              12 Seminole             FL   34:53    9    4:51    9   23:02   14    7:01 
   11    67   348 Ben Sipple               12 Cary                 NC   35:23   12    5:01   12   24:15    8    6:08 
   12    68   313 Andrew Macrae            12 Atlanta              GA   36:06   15    5:16   11   23:42   16    7:09 
   13    69   314 Bernardo Manrique        12 Doral                FL   36:15    7    4:19   16   25:56    5    6:01 
   14    72   341 Hayden Richau            12 Sarasota             FL   36:34   14    5:08   10   23:23   19    8:04 
   15    82   268 Luke Bacon               12 Tampa                FL   37:49   18    6:04   14   24:40   15    7:06 
   16    85   283 Stefano Farina           12 Tampa                FL   38:06   17    5:53   15   25:34   11    6:40 
   17   101   301 Jack Klumpp              12 Lutz                 FL   40:38   21    6:34   18   27:14   13    6:51 
   18   111   328 Nicholas Moy             12 Ocoee                FL   41:49   19    6:30   17   26:38   20    8:41 
   19   114   351 Zack Starkey             12 New Port Richey      FL   42:31   16    5:35   19   29:41   17    7:15 
   20   125   347 David Shuey              12 Tampa                FL   44:07   20    6:33   20   30:16   18    7:19 
   21   130   276 Ian Cox                  12 Saint Petersburg     FL   47:08                                        
   22   131   307 Ronaldo Lowe             12 Atlanta              GA   48:43   11    4:59   21   32:21   21   11:24 
MALE AGE GROUP:  13
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     4   352 Noa Stebbins             13 Brandon              FL   28:01    1    2:53    1   19:32    2    5:36 
    2    23   356 Shane Toriscelli         13 Tampa                FL   31:22    9    5:29    2   19:48    3    6:07 
    3    25   331 Sam Peters               13 Valdosta             GA   31:30    3    3:43    5   21:26    6    6:22 
    4    30   332 Alexander Peters         13 Belleair             FL   31:49    2    3:27    4   21:23    8    7:00 
    5    33   309 Sam Lynch                13 Bradenton            FL   32:03    4    4:03    7   22:31    1    5:30 
    6    41   524 Patrick McGarry          13 Saint Petersburg     FL   32:38    5    4:44    6   21:46    4    6:09 
    7    45   305 Jordan Lion              13 Orlando              FL   33:12    6    4:55    3   21:14    9    7:03 
    8    55   271 Kyle Boudreaux           13 Atlantic Beach       FL   34:20    8    5:09    8   22:40    7    6:33 
    9    70   322 Reed Miller              13 Saint Petersburg     FL   36:16   10    5:39    9   24:16    5    6:21 
   10    78   280 Kevin Eckelkamp          13 Saint Petersburg     FL   37:28    7    5:08   10   25:16   10    7:05 
   11   116   262 Edward Aguilu            13 Largo                FL   42:41   12    7:03   11   27:00   11    8:39 
   12   119   285 Keaton Ford              13 Oldsmar              FL   43:11   11    6:48   12   27:21   12    9:04 
MALE AGE GROUP:  14
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    10   359 Emerick Van Osdal        14 Tampa                FL   29:27    3    3:35    1   19:55    6    5:58 
    2    18   323 Ricky Mills              14 Tampa                FL   30:50    7    4:00    3   21:23    3    5:28 
    3    20   303 Samuel Lack              14 Atlanta              GA   31:04    9    4:14    4   21:28    2    5:22 
    4    22   297 Kieffer Jordan           14 Tampa                FL   31:18    1    2:46    6   22:14    7    6:19 
    5    31   272 Daniel Bumiller          14 Seminole             FL   31:52    5    3:57    2   21:22    9    6:34 
    6    34   333 Michael Pittelli         14 Apex                 NC   32:05    2    3:19   10   23:09    4    5:37 
    7    39   354 Justin Thomopalos        14 Land O' Lakes        FL   32:26    4    3:52    5   21:47   11    6:48 
    8    40   325 Connor Montgomery        14 Clearwater           FL   32:33   10    4:24    7   22:16    5    5:54 
    9    46   329 Keegan Palasti           14 Tampa                FL   33:14   11    4:25    8   22:24    8    6:27 
   10    49   293 Tim Hipskind             14 Chester              VA   33:36    8    4:12   11   24:04    1    5:21 
   11    53   311 Tyler Macdonald          14 Land O' Lakes        FL   34:16   13    5:08    9   22:34   10    6:35 
   12    88   267 Daniel Ayala             14 Tampa                FL   38:28   12    5:06   12   26:29   12    6:54 
   13   124   361 Garrett Williams         14 Saint Petersburg     FL   43:57    6    3:58   13   31:39   13    8:21 

FEMALE 11-14 OVERALL CHAMPION & RUNNERS UP
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1     6   190 Devon Dabney             12 Atlanta              GA   28:11    5    3:12    1   19:21    3    5:40 
    2     9   209 Hannah Howell            13 Bradenton            FL   28:47    9    3:28    2   20:01    2    5:19 
    3    17   225 Marissa Marckese         12 Saint Petersburg     FL   30:49    2    2:56    6   21:33   12    6:20 

AGE-GROUP RESULTS
FEMALE AGE GROUP:  11
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    24   227 Evyn Moon                11 Saint Petersburg     FL   31:24    6    3:59    1   21:21    1    6:05 
    2    32   238 Ashley Powell            11 Valdosta             GA   31:54    5    3:45    2   21:57    3    6:13 
    3    36   252 Kendra Stebbins          11 Brandon              FL   32:15    2    3:12    3   22:28    8    6:37 
    4    58   205 Erin Hillman             11 Treasure Island      FL   34:58    7    4:00    6   24:43    4    6:16 
    5    59   249 Maggie Shearer           11 Clearwater           FL   35:06    4    3:25    4   23:57   15    7:44 
    6    61   199 Alyssa Generalli         11 Clearwater           FL   35:08    3    3:18    9   25:41    2    6:09 
    7    66   235 Alison Peters            11 Valdosta             GA   35:21    9    4:36    5   24:21    5    6:25 
    8    71   232 Ellie Palm               11 Largo                FL   36:30   13    4:56    7   24:48    9    6:47 
    9    87   231 Emma Nelson              11 Valrico              FL   38:23   16    5:19    8   25:40   12    7:25 
   10    89   240 Natalie Raterman         11 Tampa                FL   38:41   14    4:59   11   26:15   13    7:28 
   11    90   208 Samantha Hoo             11 Saint Petersburg     FL   38:51   19    5:48   10   25:54   11    7:10 
   12    92   241 Angela Reinhart          11 Gulfport             FL   39:09   15    5:08   12   26:17   16    7:46 
   13    98   259 Aida Wolf                11 Lutz                 FL   40:14   10    4:52   13   27:06   19    8:18 
   14   102   253 Kaylyn Thomas            11 Lithia               FL   40:40   12    4:56   16   27:44   18    8:02 
   15   103   258 Emily Whitt              11 Lithia               FL   40:50   11    4:56   18   28:56   10    6:59 
   16   104   212 Elena Huy                11 Palm Harbor          FL   40:56    8    4:31   19   28:57   14    7:30 
   17   109   177 Alexa Abitabilo          11 Lutz                 FL   41:22   20    5:55   15   27:42   17    7:46 
   18   110   222 Jordan Lowrey            11 Tampa                FL   41:23   17    5:30   14   27:18   20    8:36 
   19   112   234 Morgan Perrotti          11 Palm Harbor          FL   42:13    1    3:10   21   32:35    7    6:29 
   20   118   221 Linda Lowe               11 Atlanta              GA   43:05   18    5:45   17   28:35   21    8:46 
   21   120   184 Olivia Buth              11 Saint Petersburg     FL   43:12   21    7:31   20   29:12    6    6:29 
FEMALE AGE GROUP:  12
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    17   225 Marissa Marckese         12 Saint Petersburg     FL   30:49    1    2:56    1   21:33    2    6:20 
    2    44   239 Shaunna Preston          12 Jacksonville Beach   FL   33:05    4    4:01    2   22:00    6    7:06 
    3    50   189 Lauren Csubak            12 Parrish              FL   33:38    2    3:31    3   24:09    1    6:00 
    4    80   206 Kelly Hipskind           12 Chester              VA   37:41    9    5:23    4   25:30    4    6:49 
    5    81   236 Melissa Pittelli         12 Apex                 NC   37:47    7    4:25    6   26:35    3    6:48 
    6    93   244 Libby Rose               12 Oldsmar              FL   39:20   10    5:30    5   26:24    8    7:27 
    7    95   178 Grace Alex               12 Athens               GA   39:40    3    3:59    8   28:30    7    7:12 
    8    96   207 Amanda Ho                12 Saint Petersburg     FL   39:45    6    4:19    7   27:06   12    8:21 
    9    99   182 Alexandria Benton        12 Daleville            AL   40:17    5    4:01    9   28:48   10    7:29 
   10   106   243 Maureen Rodriquez        12 Oldsmar              FL   41:00                             11    8:04 
   11   117   224 Luisa Mancilla           12 Miami                FL   43:01    8    5:04   10   31:07    5    6:51 
   12   127   250 Madi Starkey             12 New Port Richey      FL   45:04   12    6:20   12   31:16    9    7:28 
   13   128   229 Olivia Moumne            12 Tampa                FL   46:01   11    6:09   11   31:16   13    8:37 
FEMALE AGE GROUP:  13
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    19   233 Hannah Palm              13 Largo                FL   30:50    5    4:02    1   21:31    1    5:18 
    2    35   217 Alexandra Jones          13 Saint Petersburg     FL   32:14    1    2:41    3   23:23    3    6:11 
    3    37   226 Gabriela Martinez        13 Coral Gables         FL   32:19    3    3:31    2   22:49    2    6:01 
    4    74   201 Keaton Green             13 Saint Petersburg     FL   36:52    6    4:05    5   26:06    5    6:43 
    5    77   251 Michaela Steakley        13 Cape Coral           FL   37:13    2    3:27    7   26:54    7    6:52 
    6    83   237 Brynn Popke              13 Valrico              FL   37:51    7    4:30    4   24:57   10    8:25 
    7    86   191 Michele Davis            13 Valrico              FL   38:13    4    3:57    6   26:35    8    7:42 
    8    97   200 Meghan Gormley           13 Rye                  NY   40:12    8    4:51    9   28:32    6    6:50 
    9   113   218 Morgan Larson            13 Naples               FL   42:21    9    6:02    8   27:58    9    8:22 
   10     0   230 Elle Munns               13 Terra Ceia           FL                                      4    6:33 
   11     0   179 Casey Angello            13 Tampa                FL                        10   33:15   11   11:17 
FEMALE AGE GROUP:  14
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ==== ======= ==== ======= 
    1    21   193 Janna Edwards            14 Brandon              FL   31:06    3    3:59    1   20:54    1    6:13 
    2    38   219 Ashton Lego              14 Fayetteville         GA   32:22    2    3:52    2   21:55    2    6:35 
    3    73   228 Martha Morrissey         14 Tampa                FL   36:41    1    3:38    3   25:33    3    7:31 
    4   121   211 Madisen Hudson           14 Marietta             GA   43:12    4    6:21    4   29:08    4    7:45 

DISQUALIFICATIONS

No.   Time    Rank Swim    Rank Bike    Rank Run     
===== ======= ==== ======= ==== ======= ==== ======= 
  195   41:02    2    5:19    7   28:15    2    7:28 
  204   37:30    6    6:28    5   22:34    6    8:29 
  210   32:56    3    5:22    2   19:50    4    7:45 
  273   34:14    1    4:48    4   21:57    3    7:30 
  279   30:39    5    6:16    1   17:01    1    7:22 
  319   35:18    4    6:15    3   20:31    7    8:33 
  346   40:58    7    7:45    6   24:48    5    8:26